Monitor annulus pressures against MOASP limits, track production data, keep integrity records current, and generate weekly diagnostics faster - all in one browser-based system.
Compare annulus readings to limits and monitor artificial lift performance.
Pull together the data needed for weekly diagnostics without manual compilation.
Track operator notes, actions, and changes with full traceability.
Use natural-language AI to retrieve the well context you need instantly.
Keep a current, traceable record of integrity status, categories, leak indicators, planned actions, and supporting notes for every well.
Record tubing and annulus pressures for A-D annuli and compare them immediately against MOASP limits to spot exceptions faster.
Oil, water, gas rates, FBHPs, SBHPs, Artificial Lift (AL), and daily production data - all tracked by bore.
Ask for pressure history, notes, and test data in plain language, or turn raw field notes into structured records for review before saving.
Generate weekly pad-level diagnostics with high-pressure wells, missing readings, recent notes, and integrity context already assembled.
Subscribe to WIDR or AI reports for recurring email delivery - daily or weekly, as PDF attachments.
Column order, widths, sort, and filters are auto-saved per page. Return to exactly where you left off.
Create roles, assign per-module Read, Modify, and Setup permissions. Control access for every user.
Maintain a clear audit trail of who changed each record, when it changed, and what was updated for regulatory compliance and review.
PetrolAI includes a built-in AI chat that queries your live operational data. No SQL, no spreadsheets - just natural language questions and instant, formatted answers.
Simplify the process of adding well comments, operator notes, and operational highlights directly through the chat interface without navigating forms.
Tell PetrolAI what you need in natural language - pads, wells, date ranges, tables, charts. The system queries your data, assembles a formatted report, and lets you download a PDF.
| Module | Description |
|---|---|
| Dashboard | Summary KPI cards for wells, bores, and pressures. Charts for integrity status distribution, well test trends by quarter, and daily activity breakdown by type. |
| AI Chat | Conversational assistant that queries your live operational data in natural language. Returns formatted tables, summaries, and can draft structured records from free-text notes. |
| Well Info | Central bore and well register with permits, projects, effective dates, statuses. Includes operational highlights, well comments, and planned actions with priorities and job tracking. |
| Well Integrity | Per-well integrity status tracking with well type, category, maximum annulus pressures (A–D), leak indicators, planned actions, and optimization notes. |
| Well Tests | Record well test results including oil, water, and gas rates, gas lift parameters, pressures, and temperatures. Dedicated views for FBHPs and SBHPs. |
| AL Info | Artificial lift data grouped by well - gas lift design, valves, events, jet pump parameters, ESP records, cable specifications, and lift strategy tracking. |
| Annulus Pressures | Log annulus pressure tests per bore for tubing and annuli A through D. Automatically compares readings against maximum operating annulus surface pressure (MOASP) limits. |
| Production | Daily production data per bore - oil volume, water volume, gas volume, gas lift rate, tubing pressure, choke settings, and operating hours. |
| Operator Notes | Time-stamped operator observations per well with source tracking. Notes entered through AI Chat are automatically tagged for traceability. |
| Reports | WIDR (Well Integrity Diagnostics Report) for pad-level weekly reviews, plus AI Report for custom reports described in natural language. Both export to PDF. |
| Subscriptions | Configure recurring email delivery of WIDR or AI Reports - set recipients, schedule (daily or weekly), day of week, and UTC hour. |
| Locations | Six-level hierarchy management: Region → Area → Field → Pad → Well → Bore. Denormalized view with UWI identifiers, primary/current flags, and searchable path. |
Explore the live demo with sample annulus pressures, production data, integrity records, operator notes, and automated diagnostics reports.